A versatile CeramicSteel privacy panel
that transforms any desk or table into a
personal workspace.



Warranty
Overview
Boundri is designed to define personal boundaries and increase privacy in any environment. Its smooth, seamless finish makes it easy to wipe clean, minimizing potential for shared germs. Made with durable, high-performance CeramicSteel — Boundri is magnetic and won’t stain, scratch or ghost. With a variety of sizes, colors, mounting options and configurations, Boundri fits anywhere; whether it’s an open office setting, a hospital nurse station or a library.
Features
- Made from sustainable, non-porous CeramicSteel
- Resistant to stains, scratching, ghosting, bacteria, chemicals and fire
- Can be written on with dry-erase, semi-permanent, water-soluble or permanent markers
- Magnetic
- Lightweight and easy to install
- Thin profile with rounded edges
- Adjustable mounts in matte black
Boundri gives everyone the physical distance
and privacy they need to feel comfortable in any
space, while also offering a personal whiteboard
for notes and reminders.
Surface Colors
Arctic White Gloss
Platinum Solid Gloss
Merle Gloss
Hygienic White Gloss
Mount Styles
US Sizes
Dimensions | Size | Weight* | Thickness |
---|---|---|---|
18 in (h) x 24 in (w) | 432 in2 | 6.6 lbs | 0.173 in |
18 in (h) x 36 in (w) | 648 in2 | 9.9 lbs | 0.173 in |
18 in (h) x 48 in (w) | 864 in2 | 13.2 lbs | 0.173 in |
18 in (h) x 60 in (w) | 1080 in2 | 16.5 lbs | 0.173 in |
18 in (h) x 72 in (w) | 1296 in2 | 19.8 lbs | 0.173 in |
24 in (h) x 24 in (w) | 576 in2 | 8.8 lbs | 0.173 in |
24 in (h) x 36 in (w) | 864 in2 | 13.2 lbs | 0.173 in |
24 in (h) x 48 in (w) | 1152 in2 | 17.6 lbs | 0.173 in |
24 in (h) x 60 in (w) | 1440 in2 | 22 lbs | 0.173 in |
24 in (h) x 72 in (w) | 1728 in2 | 26.4 lbs | 0.173 in |
*Weight lbs/ft2 = 2.15
Sizes are nominal
EMEA + APAC Sizes
Dimensions | Size | Weight* | Thickness |
---|---|---|---|
385 mm (h) x 585 mm (w) | 0,23 m2 | 2,5 kg | 5 mm |
385 mm (h) x 785 mm (w) | 0,30 m2 | 3,4 kg | 5 mm |
385 mm (h) x 1185 mm (w) | 0,46 m2 | 5,1 kg | 5 mm |
385 mm (h) x 1524 mm (w) | 0,60 m2 | 6,5 kg | 5 mm |
385 mm (h) x 1830 mm (w) | 0,70 m2 | 7,8 kg | 5 mm |
585 mm (h) x 585 mm (w) | 0,34 m2 | 3,8 kg | 5 mm |
585 mm (h) x 785 mm (w) | 0,46 m2 | 5,1 kg | 5 mm |
585 mm (h) x 1185 mm (w) | 0,70 m2 | 7,8 kg | 5 mm |
585 mm (h) x 1524 mm (w) | 0,90 m2 | 10 kg | 5 mm |
585 mm (h) x 1830 mm (w) | 1,10 m2 | 11,9 kg | 5 mm |
Weight kg/m2 = 11,1
Sizes are nominal